OUR GOAL IS TO SELL EVERY VEHICLE FOR $200 LESS THAN THE COMPETITION!
| 2012 Hyundai Genesis Coupe | |
| Ext.Color: | White |
| Mileage: | 13,259 |
| Stock Number: | NP1753A |
| Price: | $19,000 |
| 2008 Ford Fusion | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Vapor |
| Mileage: | 61,701 |
| Stock Number: | F30507A |
| Model Code: | P08 |
| Price: | $13,500 |
| 2008 Dodge Grand Caravan | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Blue |
| Mileage: | 105,695 |
| Stock Number: | C13C161AA |
| Model Code: | RTKP53 |
| Price: | $10,873 |
| 2007 HUMMER H3 SUV | |
| Ext.Color: | Yellow |
| Mileage: | 81,912 |
| Stock Number: | B23793A |
| Model Code: | RN15306 |
| Price: | $14,500 |
| 2008 MINI Cooper S | |
| Transmission: | 6-Speed |
| Mileage: | 41,740 |
| Stock Number: | NH1547A |
| Model Code: | 0711 |
| Price: | $16,000 |
| 2009 Mitsubishi Eclipse | |
| Transmission: | 4-Speed Automatic with Sportronic |
| Ext.Color: | Yellow |
| Mileage: | 11,724 |
| Stock Number: | CA2243 |
| Model Code: | EC24-K |
| Price: | $15,321 |
| 2006 Ford Ranger | |
| Transmission: | 5-Speed Automatic with Overdrive |
| Ext.Color: | Red |
| Mileage: | 63,243 |
| Stock Number: | A3P638 |
| Model Code: | R44 |
| Price: | $13,171 |
| 2005 Chrysler 300C | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Brilliant Black Crystal Pearlcoat |
| Mileage: | 37,297 |
| Stock Number: | AT-13283A |
| Model Code: | LXCS48 |
| Price: | $14,884 |
| 2009 Pontiac Solstice | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Mysterious (Black) |
| Mileage: | 16,119 |
| Stock Number: | TP6294 |
| Model Code: | 2MB07 |
| Price: | $21,500 |
| 2006 Ford F-150 | |
| Transmission: | 4-Speed Automatic with Overdrive |
| Ext.Color: | Silver |
| Mileage: | 46,430 |
| Stock Number: | TP6301A |
| Model Code: | W14 |
| Price: | $19,000 |